2024-03-19 21:23:49 -04:00
2024-03-19 21:25:42 -04:00
2024-01-05 16:24:37 -04:00
2024-01-29 01:26:39 -04:00
2023-10-13 01:49:34 -04:00
2024-02-06 18:03:04 -04:00
2024-02-28 21:23:45 -04:00
2024-03-19 20:51:05 -07:00
2023-10-21 15:12:35 -07:00
2024-01-09 12:06:12 -08:00
2024-01-09 13:30:34 -04:00
2024-01-03 16:07:26 -04:00

Dexorder

Submodules

  • /backend

Python. Business logic for application/contract functionality separate from GUI. Postgres database. Redis.

  • /contract

Solidity & Foundry. EVM contracts.

  • /web

Vue.js. GUI Browser code.

  • /server

Nodejs. GUI web server.

Dev

  • Foundry Anvil provides ethereum node for dev
Description
No description provided
Readme 821 KiB
Languages
JavaScript 82.4%
Shell 12.4%
Makefile 4.9%
Python 0.2%
Dockerfile 0.1%