2025-03-29 15:27:13 -04:00
2025-03-28 20:06:27 -04:00
2025-02-24 19:14:05 -04:00
2025-02-22 10:59:30 -04:00
2025-03-26 23:25:19 -04:00
2025-03-10 14:34:20 -04:00
2025-02-24 10:13:42 -04:00
2025-03-29 15:27:13 -04:00
2024-04-13 18:03:18 -04:00
2024-12-07 19:49:26 -04:00
2025-02-16 22:10:31 -04:00
2025-02-12 12:46:54 -04:00
2025-01-16 20:18:03 -04:00
2024-10-17 02:54:22 -04:00
2023-10-21 15:12:35 -07:00

Dexorder

Submodules

  • /backend

Python. Business logic for application/contract functionality separate from GUI. Postgres database. Redis.

  • /contract

Solidity & Foundry. EVM contracts.

  • /web

Vue.js. GUI Browser code.

  • /server

Nodejs. GUI web server.

Dev

  • Foundry Anvil provides ethereum node for dev
Description
No description provided
Readme 821 KiB
Languages
JavaScript 82.4%
Shell 12.4%
Makefile 4.9%
Python 0.2%
Dockerfile 0.1%