0.01% fee

This commit is contained in:
tim
2025-05-20 13:27:25 -04:00
parent 2487e2e98b
commit 6791c05887

View File

@@ -7,14 +7,15 @@ title: Fees
## Fill Fee
Dexorder charges the same fee as the Uniswap pool you trade, capped at a maximum of 0.15%.
Dexorder charges one basis point (0.01%) on volume actually traded.
| Uniswap Pool Fee | Dexorder Fee | Total Fee |
|------------------|--------------|-----------|
| 0.01% | 0.01% | 0.02% |
| 0.05% | 0.05% | 0.10% |
| 0.30% | 0.15% | 0.45% |
| 1.00% | 0.15% | 1.15% |
| 0.05% | 0.01% | 0.06% |
| 0.30% | 0.01% | 0.31% |
| 1.00% | 0.01% | 1.01% |
## Gas Fees