3.6 KiB
3.6 KiB
| Symbol | Address |
|---|---|
| Stablecoins | |
| USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| USDe | 0x4c9EDD5852cd905f086C759E8383e09bff1E68B3 |
| DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
| Chain Coins | |
| WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
| WBTC | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
| WSOL | 0xD31a59c85aE9D8edEFeC411D448f90841571b89c |
| TRX | 0x50327c6c5a14DCaDE707ABad2E27eB517df87AB5 |
| POL | 0x455e53CBB86018Ac2B8092FdCd39d8444aFFC3F6 |
| DOT | 0x21c2c96Dbfa137E23946143c71AC8330F9B44001 |
| NEAR | 0x85F17Cf997934a597031b2E18a9aB6ebD4B9f6a4 |
| Others | |
| WBETH | 0xa2E3356610840701BDf5611a53974510Ae27E2e1 |
| ARB | 0xB50721BCf8d664c30412Cfbc6cf7a15145234ad1 |
| UNI | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
| LINK | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
| AAVE | 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 |
| WDOGE | 0x35a532d376FFd9a705d0Bb319532837337A398E7 |
| PEPE | 0x6982508145454Ce325dDbE47a25d4ec3d2311933 |
| SHIB | 0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE |
| SEI | 0xbdF43ecAdC5ceF51B7D1772F722E40596BC1788B |
BLOCKLIST
| Symbol | Address | Reason |
|---|---|---|
| PAXG | 0x45804880De22913dAFE09f4980848ECE6EcbAf78 |
FoT |
| BNB | 0xB8c77482e45F1F44dE1745F52C74426C631bDD52 |
nonstandard API |
OG Pool
Name: Original Genesis of Liquidity Party
Symbol: OG.LP
Kappa: 0.01
| Symbol | Fee | Note |
|---|---|---|
| USDT | 0.00004 | |
| USDC | 0.00004 | |
| WBTC | 0.00030 | |
| WETH | 0.00035 | https://www.wrapeth.com/ |
| WSOL | 0.00095 | 0xD31a59c85aE9D8edEFeC411D448f90841571b89c <== Wormhole not IBC |
| TRX | 0.00095 | |
| AAVE | 0.00145 | |
| UNI | 0.00145 | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
| PEPE | 0.00215 | |
| SHIB | 0.00215 |
USDT 0xdAC17F958D2ee523a2206206994597C13D831ec7 USDC 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 WBTC 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 WETH 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 UNI 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 WSOL 0xD31a59c85aE9D8edEFeC411D448f90841571b89c TRX 0x50327c6c5a14DCaDE707ABad2E27eB517df87AB5 AAVE 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 PEPE 0x6982508145454Ce325dDbE47a25d4ec3d2311933 SHIB 0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE