POC pool definition
This commit is contained in:
@@ -8,7 +8,7 @@
|
|||||||
| **Chain Coins** | |
|
| **Chain Coins** | |
|
||||||
| WETH | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` |
|
| WETH | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` |
|
||||||
| WBTC | `0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599` |
|
| WBTC | `0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599` |
|
||||||
| WSOL | `0xd1D82d3Ab815E0B47e38EC2d666c5b8AA05Ae501` |
|
| WSOL | `0xD31a59c85aE9D8edEFeC411D448f90841571b89c` | <= Wormhole not IBC
|
||||||
| BNB | `0xB8c77482e45F1F44dE1745F52C74426C631bDD52` |
|
| BNB | `0xB8c77482e45F1F44dE1745F52C74426C631bDD52` |
|
||||||
| TRX | `0x50327c6c5a14DCaDE707ABad2E27eB517df87AB5` |
|
| TRX | `0x50327c6c5a14DCaDE707ABad2E27eB517df87AB5` |
|
||||||
| POL | `0x455e53CBB86018Ac2B8092FdCd39d8444aFFC3F6` |
|
| POL | `0x455e53CBB86018Ac2B8092FdCd39d8444aFFC3F6` |
|
||||||
@@ -20,6 +20,7 @@
|
|||||||
| UNI | `0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984` |
|
| UNI | `0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984` |
|
||||||
| LINK | `0x514910771AF9Ca656af840dff83E8264EcF986CA` |
|
| LINK | `0x514910771AF9Ca656af840dff83E8264EcF986CA` |
|
||||||
| AAVE | `0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9` |
|
| AAVE | `0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9` |
|
||||||
|
| WDOGE | `0x35a532d376FFd9a705d0Bb319532837337A398E7` | <= Yobit WDOGE
|
||||||
| PEPE | `0x6982508145454Ce325dDbE47a25d4ec3d2311933` |
|
| PEPE | `0x6982508145454Ce325dDbE47a25d4ec3d2311933` |
|
||||||
| SHIB | `0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE` |
|
| SHIB | `0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE` |
|
||||||
|
|
||||||
@@ -32,15 +33,15 @@ Symbol: POC.LP
|
|||||||
Kappa: 0.01
|
Kappa: 0.01
|
||||||
```
|
```
|
||||||
|
|
||||||
| Symbol | Fee | Note |
|
| Symbol | Fee | Note |
|
||||||
|--------|---------|-------------------------------------------------------------------------------------------|
|
|--------|---------|-----------------------------------------------------------------|
|
||||||
| USDT | 0.00004 | |
|
| USDT | 0.00004 | |
|
||||||
| USDC | 0.00004 | |
|
| USDC | 0.00004 | |
|
||||||
| WETH | 0.00035 | https://www.wrapeth.com/ |
|
| WETH | 0.00035 | https://www.wrapeth.com/ |
|
||||||
| WBTC | 0.00030 | |
|
| WBTC | 0.00030 | |
|
||||||
| WSOL | 0.00035 | 0xd1D82d3Ab815E0B47e38EC2d666c5b8AA05Ae501 <== Make sure it's THIS one (IBC not Wormhole) |
|
| WSOL | 0.00035 | 0xD31a59c85aE9D8edEFeC411D448f90841571b89c <== Wormhole not IBC |
|
||||||
| BNB | 0.00035 | |
|
| BNB | 0.00035 | |
|
||||||
| TRX | 0.00035 | |
|
| TRX | 0.00035 | |
|
||||||
| AAVE | 0.00035 | |
|
| AAVE | 0.00035 | |
|
||||||
| PEPE | 0.00215 | |
|
| PEPE | 0.00215 | |
|
||||||
| SHIB | 0.00215 | |
|
| SHIB | 0.00215 | |
|
||||||
|
|||||||
Reference in New Issue
Block a user