POC pool definition
This commit is contained in:
@@ -22,3 +22,25 @@
|
||||
| AAVE | `0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9` |
|
||||
| PEPE | `0x6982508145454Ce325dDbE47a25d4ec3d2311933` |
|
||||
| SHIB | `0x95aD61b0a150d79219dCF64E1E6Cc01f0B64C4cE` |
|
||||
|
||||
|
||||
# Proof of Concept Pool
|
||||
|
||||
```
|
||||
Name: Liquidity Party POC
|
||||
Symbol: POC.LP
|
||||
Kappa: 0.01
|
||||
```
|
||||
|
||||
| Symbol | Fee | Note |
|
||||
|--------|---------|-------------------------------------------------------------------------------------------|
|
||||
| USDT | 0.00004 | |
|
||||
| USDC | 0.00004 | |
|
||||
| WETH | 0.00035 | https://www.wrapeth.com/ |
|
||||
| WBTC | 0.00030 | |
|
||||
| WSOL | 0.00035 | 0xd1D82d3Ab815E0B47e38EC2d666c5b8AA05Ae501 <== Make sure it's THIS one (IBC not Wormhole) |
|
||||
| BNB | 0.00035 | |
|
||||
| TRX | 0.00035 | |
|
||||
| AAVE | 0.00035 | |
|
||||
| PEPE | 0.00215 | |
|
||||
| SHIB | 0.00215 | |
|
||||
|
||||
Reference in New Issue
Block a user