mainnet deployment
This commit is contained in:
11
README.md
11
README.md
@@ -29,12 +29,11 @@ Naturally multi-asset, Liquidity Party altcoin pools provide direct, one-hop swa
|
||||
|
||||
| Assets | Pairs | Swap Gas | Mint Gas |
|
||||
|-------:|------:|---------:|----------:|
|
||||
| 2 | 1 | 131,000 | 143,000 |
|
||||
| 2* | 1 | 118,000 | 143,000 |
|
||||
| 10 | 45 | 142,000 | 412,000 |
|
||||
| 20 | 190 | 157,000 | 749,000 |
|
||||
| 50 | 1225 | 199,000 | 1,760,000 |
|
||||
| 100 | 4950 | 269,000 | 2,684,000 |
|
||||
| 2 | 1 | 144,000 | 142,000 |
|
||||
| 2* | 1 | 132,000 | 142,000 |
|
||||
| 10 | 45 | 150,000 | 412,000 |
|
||||
| 20 | 190 | 164,000 | 749,000 |
|
||||
| 50 | 1225 | 211,000 | 1,750,000 |
|
||||
|
||||
\* Stablecoin pair pool optimization
|
||||
|
||||
|
||||
Reference in New Issue
Block a user