POC pool definition
This commit is contained in:
@@ -37,11 +37,11 @@ Symbol: POC.LP
|
|||||||
|--------|---------|-----------------------------------------------------------------|
|
|--------|---------|-----------------------------------------------------------------|
|
||||||
| USDT | 0.00004 | |
|
| USDT | 0.00004 | |
|
||||||
| USDC | 0.00004 | |
|
| USDC | 0.00004 | |
|
||||||
| WETH | 0.00035 | https://www.wrapeth.com/ |
|
|
||||||
| WBTC | 0.00030 | |
|
| WBTC | 0.00030 | |
|
||||||
| WSOL | 0.00035 | 0xD31a59c85aE9D8edEFeC411D448f90841571b89c <== Wormhole not IBC |
|
| WETH | 0.00035 | https://www.wrapeth.com/ |
|
||||||
| BNB | 0.00035 | |
|
| BNB | 0.00045 | |
|
||||||
| TRX | 0.00035 | |
|
| WSOL | 0.00095 | 0xD31a59c85aE9D8edEFeC411D448f90841571b89c <== Wormhole not IBC |
|
||||||
| AAVE | 0.00035 | |
|
| TRX | 0.00095 | |
|
||||||
|
| AAVE | 0.00145 | |
|
||||||
| PEPE | 0.00215 | |
|
| PEPE | 0.00215 | |
|
||||||
| SHIB | 0.00215 | |
|
| SHIB | 0.00215 | |
|
||||||
|
|||||||
Reference in New Issue
Block a user