removed tax coin support

This commit is contained in:
tim
2025-10-07 17:09:24 -04:00
parent 12957aaa51
commit 923d9b93e7
5 changed files with 135 additions and 41 deletions

View File

@@ -24,11 +24,14 @@ Naturally multi-asset, Liquidity Party altcoin pools provide direct, one-hop swa
| Assets | Pairs | Swap Gas | Mint Gas |
|-------:|------:|---------:|----------:|
| 2 | 1 | 146,000 | 149,000 |
| 10 | 45 | 157,000 | 426,000 |
| 20 | 190 | 171,000 | 772,000 |
| 50 | 1225 | 213,000 | 1,810,000 |
| 100 | 4950 | 283,000 | 3,542,000 |
| 2 | 1 | 132,000 | 143,000 |
| 2* | 1 | 119,000 | 143,000 |
| 10 | 45 | 142,000 | 412,000 |
| 20 | 190 | 157,000 | 749,000 |
| 50 | 1225 | 199,000 | 1,760,000 |
| 100 | 4950 | 269,000 | 2,684,000 |
\* Stablecoin pair pool optimization
Liquidity Party aggregates scarce, low market cap assets into a single pool, providing one-hop liquidity for exotic pairs without fragmenting LP assets. CP pools would need 190x the LP assets to provide the same pairwise liquidity as a single 20-asset Liquidity Party pool, due to asset fragmentation.